By researching internet about International Currency Codes with Symbol, we are publishing here. If you find anything wrong, please inform us via comments we will update ASAP.
You can share more to update this page regularly.
You can share more to update this page regularly.
Country | Currency | ISO Code | Symbol |
A | |||
Abkhazia | Abkhazian Apsar | N/A | N/A |
Russian Ruble | RUB | ||
Afghanistan | Afghan Afghani | AFN | ؋ |
Akrotiri and Dhekelia | Euro | EUR | € |
Albania | Albanian lek | ALL | L |
Alderney | Alderney Pound | N/A | £ |
British Pound | GBP | £ | |
Guernsey Pound | GGP | £ | |
Algeria | Algerian Dinar | DZD | |
Andorra | Euro | EUR | € |
Angola | Angolan Kwanza | AOA | Kz |
Anguilla | East Caribbean Dollar | XCD | $ |
Antigua and Barbuda | East Caribbean Dollar | XCD | $ |
Argentina | Argentine Peso | ARS | $ |
Armenia | Armenian Dram | AMD | |
Aruba | Aruban Florin | AWG | ƒ |
Ascension Island | Ascension Pound | N/A | £ |
Saint Helena Pound | SHP | £ | |
Australia | Australian Dollar | AUD | $ |
Austria | Euro | EUR | € |
Azerbaijan | Azerbaijani Manat | AZN | |
B | |||
Bahamas | Bahamian Dollar | BSD | $ |
Bahrain | Bahraini Dinar | BHD | |
Bangladesh | Bangladeshi Taka | BDT | ৳ |
Barbados | Barbadian Dollar | BBD | $ |
Belarus | Belarusian ruble | BYR | Br |
Belgium | Euro | EUR | € |
Belize | Belize Dollar | BZD | $ |
Benin | West African CFA Franc | XOF | Fr |
Bermuda | Bermudian Dollar | BMD | $ |
Bhutan | Bhutanese Gultrum | BTN | Nu |
Indian Rupee | INR | ₹ | |
Bolivia | Bolivian Boliviano | BOB | Bs. |
Bonaire | United States Dollar | USD | $ |
Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | BAM | KM |
Botswana | Botswana Pula | BWP | P |
Brazil | Brazilian Real | BRL | R$ |
British Indian Ocean Territory | United States Dollar | USD | $ |
British Virgin Islands | British Virgin Islands Dollar | N/A | $ |
United States Dollar | USD | $ | |
Brunei | Brunei Dollar | BND | $ |
Singapore Dollar | SGD | $ | |
Bulgaria | Bulgarian lev | BGN | лв |
Burkina Faso | West African CFA franc | XOF | Fr |
Burundi | Burundian franc | BIF | Fr |
C | |||
Cambodia | Cambodian riel | KHR | ៛ |
United States Dollar | USD | $ | |
Cameroon | Central African CFA franc | XAF | Fr |
Canada | Canadian Dollar | CAD | $ |
Cape Verde | Cape Verdean escudo | CVE | Esc or $ |
Cayman Islands | Cayman Islands Dollar | KYD | $ |
Central African Republic | Central African CFA franc | XAF | Fr |
Chad | Central African CFA franc | XAF | Fr |
Chile | Chilean Peso | CLP | $ |
China | Chinese yuan | CNY | ¥ or 元 |
Cocos (Keeling) Islands | Australian Dollar | AUD | $ |
Colombia | Colombian peso | COP | $ |
Comoros | Comorian franc | KMF | Fr |
Congo, Democratic Republic of the | Congolese franc | CDF | Fr |
Congo, Republic of the | Central African CFA franc | XAF | Fr |
Cook Islands | New Zealand Dollar | NZD | $ |
Cook Islands Dollar | N/A | $ | |
Costa Rica | Costa Rican Colón | CRC | ₡ |
Côte d'Ivoire | West African CFA Franc | XOF | Fr |
Croatia | Croatian Kuna | HRK | kn |
Cuba | Cuban convertible peso | CUC | $ |
Cuban peso | CUP | $ | |
Curaçao | Netherlands Antillean guilder | ANG | ƒ |
Cyprus | Euro | EUR | € |
Czech Republic | Czech koruna | CZK | Kč |
D | |||
Denmark | Danish krone | DKK | kr |
Djibouti | Djiboutian franc | DJF | Fr |
Dominica | East Caribbean Dollar | XCD | $ |
Dominican Republic | Dominican Peso | DOP | $ |
E | |||
East Timor | United States Dollar | USD | $ |
Ecuador | United States Dollar | USD | $ |
Egypt | Egyptian Pound | EGP | £ |
El Salvador | United States Dollar | USD | $ |
Equatorial Guinea | Central African CFA franc | XAF | Fr |
Eritrea | Eritrean nakfa | ERN | Nfk |
Estonia | Euro | EUR | € |
Ethiopia | Ethiopian Birr | ETB | Br |
F | |||
Falkland Islands | Falkland Islands Pound | FKP | £ |
Faroe Islands | Danish krone | DKK | kr |
Faroese Króna | N/A | kr | |
Fiji | Fijian Dollar | FJD | $ |
Finland | Euro | EUR | € |
France | Euro | EUR | € |
French Polynesia | CFP Franc | XPF | Fr |
G | |||
Gabon | Central African CFA Franc | XAF | Fr |
Gambia | Gambian Dalasi | GMD | D |
Georgia | Georgian lari | GEL | ლ |
Germany | Euro | EUR | € |
Ghana | Ghana Cedi | GHS | ₵ |
Gibraltar | Gibraltar Pound | GIP | £ |
Greece | Euro | EUR | € |
Grenada | East Caribbean Dollar | XCD | $ |
Guatemala | Guatemalan quetzal | GTQ | Q |
Guernsey | British Pound | GBP | £ |
Guernsey Pound | N/A | £ | |
Guinea | Guinean Franc | GNF | Fr |
Guinea-Bissau | West African CFA Franc | XOF | Fr |
Guyana | Guyanese Dollar | GYD | $ |
H | |||
Haiti | Haitian gourde | HTG | G |
Honduras | Honduran lempira | HNL | L |
Hong Kong | Hong Kong Dollar | HKD | $ |
Hungary | Hungarian Forint | HUF | Ft |
I | |||
Iceland | Icelandic Króna | ISK | kr |
India | Indian Rupee | INR | ₹ |
Indonesia | Indonesian Rupiah | IDR | Rp |
Iran | Iranian Rial | IRR | |
Iraq | Iraqi Dinar | IQD | |
Ireland | Euro | EUR | € |
Isle of Man | British Pound | GBP | £ |
Manx Pound | IMP | £ | |
Israel | Israeli new shekel | ILS | ₪ |
Italy | Euro | EUR | € |
J | |||
Jamaica | Jamaican Dollar | JMD | $ |
Japan | Japanese Yen | JPY | ¥ |
Jersey | British Pound | GBP | £ |
Jersey Pound | JEP | £ | |
Jordan | Jordanian Dinar | JOD | |
K | |||
Kazakhstan | Kazakhstani tenge | KZT | ₸ |
Kenya | Kenyan Shilling | KES | Sh |
Kiribati | Australian Dollar | AUD | $ |
Kiribati Dollar | N/A | $ | |
Korea, North | North Korean Won | KPW | ₩ |
Korea, South | South Korean Won | KRW | ₩ |
Kosovo | Euro | EUR | € |
Kuwait | Kuwaiti Dinar | KWD | |
Kyrgyzstan | Kyrgyzstani Som | KGS | лв |
L | |||
Laos | Lao Kip | LAK | ₭ |
Latvia | Euro | EUR | € |
Lebanon | Lebanese Pound | LBP | |
Lesotho | Lesotho loti | LSL | L |
Lesotho | South African Rand | ZAR | R |
Liberia | Liberian Dollar | LRD | $ |
Libya | Libyan Dinar | LYD | |
Liechtenstein | Swiss Franc | CHF | Fr |
Lithuania | Euro | EUR | € |
Luxembourg | Euro | EUR | € |
M | |||
Macau | Macanese Pataca | MOP | P |
Macedonia, Republic of | Macedonian Denar | MKD | ден |
Madagascar | Malagasy Ariary | MGA | Ar |
Malawi | Malawian Kwacha | MWK | MK |
Malaysia | Malaysian Ringgit | MYR | RM |
Maldives | Maldivian Rufiyaa | MVR | ރ |
Mali | West African CFA Franc | XOF | Fr |
Malta | Euro | EUR | € |
Marshall Islands | United States Dollar | USD | $ |
Mauritania | Mauritanian Ouguiya | MRO | UM |
Mauritius | Mauritian Rupee | MUR | Rs |
Mexico | Mexican Peso | MXN | $ |
Micronesia | Micronesian Dollar | N/A | $ |
Micronesia | United States Dollar | USD | $ |
Moldova | Moldovan leu | MDL | L |
Monaco | Euro | EUR | € |
Mongolia | Mongolian Tögrög | MNT | ₮ |
Montenegro | Euro | EUR | € |
Montserrat | East Caribbean Dollar | XCD | $ |
Morocco | Moroccan Dirham | MAD | |
Mozambique | Mozambican Metical | MZN | MT |
Myanmar | Burmese Kyat | MMK | Ks |
N | |||
Nagorno-Karabakh Republic | Armenian Dram | AMD | |
Nagorno-Karabakh Dram | N/A | դր. | |
Namibia | Namibian Dollar | NAD | $ |
South African Rand | ZAR | R | |
Nauru | Australian Dollar | AUD | $ |
Nauruan Dollar | N/A | $ | |
Nepal | Nepalese Rupee | NPR | Rs |
Netherlands | Euro | EUR | € |
New Caledonia | CFP Franc | XPF | Fr |
New Zealand | New Zealand Dollar | NZD | $ |
Nicaragua | Nicaraguan Córdoba | NIO | C$ |
Niger | West African CFA Franc | XOF | Fr |
Nigeria | Nigerian Naira | NGN | ₦ |
Niue | New Zealand Dollar | NZD | $ |
Niue Dollar | N/A | $ | |
Northern Cyprus | Turkish lira | TRY | |
Norway | Norwegian Krone | NOK | kr |
O | |||
Oman | Omani Rial | OMR | |
P | |||
Pakistan | Pakistani Rupee | PKR | Rs |
Palau | Palauan Dollar | N/A | $ |
United States Dollar | USD | $ | |
Palestine | Israeli New Shekel | ILS | ₪ |
Jordanian Dinar | JOD | ||
Panama | Panamanian Balboa | PAB | B/. |
United States Dollar | USD | $ | |
Papua New Guinea | Papua New Guinean Kina | PGK | K |
Paraguay | Paraguayan Guaraní | PYG | ₲ |
Peru | Peruvian Nuevo Sol | PEN | S/. |
Philippines | Philippine Peso | PHP | ₱ |
Pitcairn Islands | New Zealand Dollar | NZD | $ |
Pitcairn Islands Dollar | N/A | $ | |
Poland | Polish złoty | PLN | zł |
Portugal | Euro | EUR | € |
Q | |||
Qatar | Qatari Riyal | QAR | |
R | |||
Romania | Romanian Leu | RON | lei |
Russia | Russian Ruble | RUB | |
Rwanda | Rwandan Franc | RWF | Fr |
S | |||
Saba | United States Dollar | USD | $ |
Sahrawi Republic | Algerian Dinar | DZD | |
Mauritanian Ouguiya | MRO | UM | |
Moroccan Dirham | MAD | ||
Sahrawi Peseta | N/A | Ptas | |
Saint Helena | Saint Helena Pound | SHP | £ |
Saint Kitts and Nevis | East Caribbean Dollar | XCD | $ |
Saint Lucia | East Caribbean Dollar | XCD | $ |
Saint Vincent and the Grenadines | East Caribbean Dollar | XCD | $ |
Samoa | Samoan Tālā | WST | T |
San Marino | Euro | EUR | € |
Saudi Arabia | Saudi Riyal | SAR | |
Senegal | West African CFA Franc | XOF | Fr |
Serbia | Serbian Dinar | RSD | дин. or din. |
Seychelles | Seychellois Rupee | SCR | Rs |
Sierra Leone | Sierra Leonean Leone | SLL | Le |
Singapore | Brunei Dollar | BND | $ |
Singapore Dollar | SGD | $ | |
Sint Eustatius | United States Dollar | USD | $ |
Sint Maarten | Netherlands Antillean Guilder | ANG | ƒ |
Slovakia | Euro | EUR | € |
Slovenia | Euro | EUR | € |
Solomon Islands | Solomon Islands Dollar | SBD | $ |
Somalia | Somali shilling | SOS | Sh |
Somaliland | Somaliland shilling | N/A | Sh |
South Africa | South African rand | ZAR | R |
South Georgia and the South Sandwich Islands | British Pound | GBP | £ |
South Georgia and the South Sandwich Islands Pound | N/A | £ | |
South Ossetia | Russian Ruble | RUB | |
Spain | Euro | EUR | € |
South Sudan | South Sudanese Pound | SSP | £ |
Sri Lanka | Sri Lankan Rupee | LKR | Rs or රු |
Sudan | Sudanese Pound | SDG | |
Suriname | Surinamese Dollar | SRD | $ |
Swaziland | Swazi lilangeni | SZL | L |
Sweden | Swedish krona | SEK | kr |
Switzerland | Swiss Franc | CHF | Fr |
Syria | Syrian Pound | SYP | £ |
T | |||
Taiwan | New Taiwan Dollar | TWD | $ |
Tajikistan | Tajikistani Somoni | TJS | SM |
Tanzania | Tanzanian Shilling | TZS | Sh |
Thailand | Thai baht | THB | ฿ |
Togo | West African CFA franc | XOF | Fr |
Tonga | Tongan Paʻanga | TOP | T$ |
Transnistria | Transnistrian Ruble | PRB | p. |
Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | $ |
Tristan da Cunha | Saint Helena Pound | SHP | £ |
Tristan da Cunha Pound | N/A | £ | |
Tunisia | Tunisian Dinar | TND | |
Turkey | Turkish Lira | TRY | |
Turkmenistan | Turkmenistan Manat | TMT | m |
Turks and Caicos Islands | United States Dollar | USD | $ |
Tuvalu | Australian Dollar | AUD | $ |
Tuvaluan Dollar | N/A | $ | |
U | |||
Uganda | Ugandan Shilling | UGX | Sh |
Ukraine | Ukrainian Hryvnia | UAH | ₴ |
Ukraine | Russian Ruble | RUB | |
United Arab Emirates | United Arab Emirates Dirham | AED | |
United Kingdom | British Pound | GBP | £ |
United States | United States Dollar | USD | $ |
Uruguay | Uruguayan Peso | UYU | $ |
Uzbekistan | Uzbekistani Som | UZS | ₸ |
V | |||
Vanuatu | Vanuatu Vatu | VUV | Vt |
Vatican City | Euro | EUR | € |
Venezuela | Venezuelan Bolívar | VEF | Bs F |
Vietnam | Vietnamese đồng | VND | ₫ |
W | |||
Wallis and Futuna | CFP Franc | XPF | Fr |
Y | |||
Yemen | Yemeni Rial | YER | |
Z | |||
Zambia | Zambian Kwacha | ZMW | ZK |
Zimbabwe | Botswana Pula | BWP | P |
British Pound | GBP | £ | |
Euro | EUR | € | |
Indian Rupee | INR | ||
South African Rand | ZAR | R | |
United States Dollar | USD | $ | |
Zimbabwean Bond | N/A | N/A |
Post A Comment:
0 comments:
Dear readers,
Your feedback is usually appreciated. We'll reply to your queries among 24hrs. Before writing your comments, please read the the subsequent directions attentively:
1. Please comments in English. We accept only English comments.
2. Please don't Spam. All spammed comments will be deleted as before long as pobile, after review.
3. Please don't Add Links with your comments as they won't be published.
4. If We can be of assistance, please don't hesitate to contact us.