National University
Syllabus for Three Semester In Campus MBA Course
Effective from the Session : 2014-2015
Subject: MBA
First Semester | |||
Subject Code | Subject Title | Marks | Credits |
2311 | Strategic Management | 100 | 4 |
2312 | Cost & Management Accounting | 100 | 4 |
2313 | Global Marketing & Brand Management | 100 | 4 |
2314 | Management of Financial Institutions | 100 | 4 |
2315 | Financial analysis and Control | 100 | 4 |
Total | 500 | 20 |
Second Semester | |||
Subject Code | Subject Title | Marks | Credits |
2321 | Research Methods | 100 | 4 |
2322 | Theory and practice of International Business | 100 | 4 |
2323 | Management Information System | 100 | 4 |
Thesis | |||
Total | 300 | 12 |
Third Semester | |||
Subject Code | Subject Title | Marks | Credits |
2331 | Econometrics | 100 | 4 |
2332 | Corporate Governance | 100 | 4 |
2338 | Thesis | 200 | 8 |
2339 | Viva | 50 | 2 |
Total | 450 | 18 |
⇶ Source: National University, Bangladesh (www.nu.edu.bd)
For Subject Details: Click here
Post A Comment:
0 comments:
Dear readers,
Your feedback is usually appreciated. We'll reply to your queries among 24hrs. Before writing your comments, please read the the subsequent directions attentively:
1. Please comments in English. We accept only English comments.
2. Please don't Spam. All spammed comments will be deleted as before long as pobile, after review.
3. Please don't Add Links with your comments as they won't be published.
4. If We can be of assistance, please don't hesitate to contact us.